Ladies' Flat Casual Sports Shoes Cherry Printed Wide Width Close Fitting
Ladies' Flat Casual Sports Shoes Cherry Printed Wide Width Close Fitting
Couldn't load pickup availability
These ladies' flat casual sports shoes feature a fashionable cherry print design, adding a touch of personality to your outfit. With a wide width and close fitting design, these shoes provide both comfort and style for any occasion. Elevate your wardrobe with these versatile and trendy shoes.
SPECIFICATIONS
Brand Name: NoEnName_Null
Flats Type: MARY JANES
Upper Material: CANVAS
Toe Shape: Pointed toe
Hign-concerned Chemical: None
Origin: Mainland China
Season: Summer
Occasion: Casual
Closure Type: elastic band
Item Type: flats
Fashion Element: Fur
Department Name: ADULT
Style: SEXY
Outsole Material: Cork
Insole Material: BONDED LEATHER
Pattern Type: Animal Prints
Model Number: 1
Fit: Fits larger than usual. Please check this store's sizing info
Lining Material: PVC
shoes women: Women's Shoes
Ladies' Fashionable Flat Cherry Casual Shoes And Sports Shoes
Features:
-
Shoe upper material: canvas
-
Closing method: sliding cover
-
【 Material 】 Upper material: canvas, outsole material: PVC, very soft and comfortable.
-
【 Matching 】 Suitable for matching various types of clothing and daily wear, such as jeans. Suitable for daily walks, beaches, parties, banquets, dates, weddings, work, running errands, and other occasions.
-
[] Simple and stylish, making you more focused.
Product Description:
Platform height: 2 centimeters/0.78 inches
Heel height: 3 centimeters/1.18 inches
Sole material: PVC
Packaging: 1 pair of shoes (excluding shoe box)
Attention: Different computers display different colors, and the actual color of the project may be slightly different from the above colors.
Size | US | UK | EU | JP | CN | Foot Length |
36 | 6 | 3.5 | 36 | 23 | 230 | 23cm/9.06'' |
37 | 6.5 | 4 | 37 | 23.5 | 235 | 23.5cm/9.25'' |
38 | 7 | 4.5 | 37.5 | 24 | 240 | 24cm/9.45'' |
39 | 7.5 | 5 | 38.5 | 24.5 | 245 | 24.5cm/9.65'' |
40 | 8 | 5.5 | 39 | 25 | 250 | 25cm/9.84'' |
41 | 8.5 | 6 | 40 | 25.5 | 255 | 25.5cm/10.04'' |
42 | 9 | 6.5 | 40.5 | 26 | 260 | 26cm/10.24'' |
43 | 9.5 | 7 | 41 | 26.5 | 265 | 26.5cm/10.43'' |
Size:36 | US:6 | UK:3.5 | EU:36 | JP:23 | CN:230 | Foot Length:23cm/9.06'' |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25'' |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24 | CN:240 | Foot Length:24cm/9.45'' |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65'' |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84'' |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04'' |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26 | CN:260 | Foot Length:26cm/10.24'' |
Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43'' |











