1
/
of
13
Trendy Women's Wedge Sandals - Versatile Black & White Casual Loafers
Trendy Women's Wedge Sandals - Versatile Black & White Casual Loafers
Regular price
$31.99 USD
Regular price
$51.99 USD
Sale price
$31.99 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
These Trendy Women's Wedge Sandals are perfect for any occasion. With a versatile black and white design, these casual loafers will elevate any outfit. The wedge heel provides a comfortable and stylish option for all-day wear. Stay on-trend with these must-have shoes.
- Durable MD (Phylon) outsole for long-lasting support and cushioning
1.
Toe Shape: Round Toe
2.
Outsole Materials: MD (Phylon)
Gender: Women's, Category: Sandals, Style: Vacation, Casual, Minimalism, Occasion: Travel, Daily, Beach, Toe Shape: Round Toe, Upper Materials: EVA, Outsole Materials: MD (Phylon), Closure Type: Loafer, Strap Type: Thong, Heel Type: Wedge,
Size Guide
US Size
US Size
EU Size
UK Size
US Size
EU Size
UK Size
IN CM
Product Measurements
| Size | US Size | Foot Width | Foot Length |
|---|---|---|---|
| Size | EU Size | Foot Width | Foot Length |
| Size | UK Size | Foot Width | Foot Length |
| US6 / EU36 / UK4 / CN36 | 6 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 8 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 9 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 4¼ | 10½ |
| US6 / EU36 / UK4 / CN36 | 36 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 38 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 39 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 39 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 40 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 42 | 4¼ | 10½ |
| US6 / EU36 / UK4 / CN36 | 4 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 6 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 7 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 4¼ | 10½ |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Collections:
$31.99
$51.99
38%  

Collections:
$31.99
$51.99
38%