1
/
of
17
Trendy Women's Long Coat with Pockets - Casual Open Front Outerwear in Black and Army Green
Trendy Women's Long Coat with Pockets - Casual Open Front Outerwear in Black and Army Green
Regular price
$35.13 USD
Regular price
$61.48 USD
Sale price
$35.13 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
More about this item
Highlights
1.
Season: Winter
Specifications
Gender: Women's, Outerwear Type: Coat, Occasion: Weekend, Going out, Season: Winter, Fall, Function: Comfortable, Fabric: Polyester, Placket: Open Front, Style: Modern, Fashion, Outerwear Length: Long, Pattern: Plain, Design: Pocket, Neckline: Turndown, Sleeve Length: Long Sleeve, Fit Type: Regular Fit, Look After Me: Washable, Wet and Dry Cleaning,
Size Guide
Fit US Size
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
IN CM
Product Measurements
Size | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|
Size | Fit UK Size | Bust | Sleeve | Shoulder Width | Length |
Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
S | 4 | 41 | 22½ | 15 | 47 |
M | 6 | 42½ | 22¾ | 15½ | 47¾ |
L | 8 | 45 | 23 | 16 | 48¼ |
XL | 10 | 47¼ | 23¼ | 16½ | 48¾ |
2XL | 12-14 | 49½ | 23½ | 17 | 49½ |
3XL | 16 | 52 | 23¾ | 17½ | 50 |
4XL | 18 | 54¼ | 24 | 18 | 50½ |
5XL | 20 | 56¾ | 24¼ | 18½ | 51¼ |
S | 8 | 41 | 22½ | 15 | 47 |
M | 10 | 42½ | 22¾ | 15½ | 47¾ |
L | 12 | 45 | 23 | 16 | 48¼ |
XL | 14 | 47¼ | 23¼ | 16½ | 48¾ |
2XL | 16-18 | 49½ | 23½ | 17 | 49½ |
3XL | 20 | 52 | 23¾ | 17½ | 50 |
4XL | 22 | 54¼ | 24 | 18 | 50½ |
5XL | 24 | 56¾ | 24¼ | 18½ | 51¼ |
S | 36 | 41 | 22½ | 15 | 47 |
M | 38 | 42½ | 22¾ | 15½ | 47¾ |
L | 40 | 45 | 23 | 16 | 48¼ |
XL | 42 | 47¼ | 23¼ | 16½ | 48¾ |
2XL | 44-46 | 49½ | 23½ | 17 | 49½ |
3XL | 48 | 52 | 23¾ | 17½ | 50 |
4XL | 50 | 54¼ | 24 | 18 | 50½ |
5XL | 52 | 56¾ | 24¼ | 18½ | 51¼ |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch






















