1
/
of
22
Stylish Women's Suede Ankle Boots with Chunky Heel and Zipper in Dark Brown, Black, and Gray
Stylish Women's Suede Ankle Boots with Chunky Heel and Zipper in Dark Brown, Black, and Gray
Regular price
$115.48 USD
Regular price
$178.99 USD
Sale price
$115.48 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
More about this item
Highlights
[Style and Fit]: Featuring a classic lace-up design, these boots promote a secure and adjustable fit. The platform high heel not only adds height but also offers enhanced comfort, making them suitable for extended wear.
[Design Highlights]: These boots stand out with gold-tone eyelets and decorative side buckles, adding an elegant and chic touch. The convenient side zipper enhances the aesthetic while ensuring easy wear. The round-toe design further complements the boot's sophisticated look.
[Occasions]: Versatile and stylish, these boots are perfect for both casual outings and more formal events. Ideal for autumn and winter fashion, they can easily be paired with a variety of outfits, adding warmth and sophistication to any ensemble.
[Size Information]: Available in a range of sizes, from US5.5 to US10.5, please select your usual size for the best fit. The inclusive size range ensures a fit for various preferences and needs.
Size Guide
US Size
US Size
EU Size
UK Size
US Size
EU Size
UK Size
IN
CM
Product Measurements
| Size | US Size | Foot Width | Foot Length |
|---|---|---|---|
| Size | EU Size | Foot Width | Foot Length |
| Size | UK Size | Foot Width | Foot Length |
| US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 3¼ | 8¾ |
| US6 / EU36 / UK4 / CN36 | 6 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 8 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 9 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 4¼ | 10½ |
| US5.5 / EU35 / UK3.5 / CN35 | 35 | 3¼ | 8¾ |
| US6 / EU36 / UK4 / CN36 | 36 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 38 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 39 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 39 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 40 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 42 | 4¼ | 10½ |
| US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 3¼ | 8¾ |
| US6 / EU36 / UK4 / CN36 | 4 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 6 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 7 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 4¼ | 10½ |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure
Introductions: When Measuring your feet please remember to wear the socks/hosiery you would normally wear for this type of footwear.Note: Please read How-to-Measure section very carefully before using our size chart. According to the foot length to chose your shoes.In addition, note that the size chart may vary from product to product with different size chart IDs.
Share
