Skip to product information
1 of 14

Stylish Women's Slip-On Comfort Shoes with Geometric Plaid Wedge - Perfect for Daily Wear and Mother's Day Gift

Stylish Women's Slip-On Comfort Shoes with Geometric Plaid Wedge - Perfect for Daily Wear and Mother's Day Gift

Regular price $52.63 USD
Regular price $97.37 USD Sale price $52.63 USD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Color
Size


1.
Gender: Women's
2.
Occasion: Daily
3.
Toe Shape: Round Toe
4.
Upper Materials: Denim Cloth
5.
Outsole Materials: Rubber

Specifications

Gender: Women's, Category: Slip-Ons, Style: Classic, Casual, Comfort, Occasion: Mother's Day, Daily, Toe Shape: Round Toe, Upper Materials: Denim, Cloth, Outsole Materials: Rubber, Pattern: Geometric, Plaid, Closure Type: Loafer, 2025 Trends: Comfort Shoes, Heel Type: Wedge,


Size Guide
US Size

US Size

EU Size

UK Size

US Size

EU Size

UK Size

IN CM
Product Measurements
Size US Size Foot Width Foot Length
Size EU Size Foot Width Foot Length
Size UK Size Foot Width Foot Length
US6 / EU36 / UK4 / CN36 6 3¼-3½ 9
US6.5-7 / EU37 / UK4.5-5 / CN37 6.5-7 3½ 9¼
US7.5 / EU38 / UK5.5 / CN38 7.5 3½-3¾ 9½
US8 / EU39 / UK6 / CN39 8 3¾ 9¾
US8.5 / EU39 / UK6.5 / CN40 8.5 3¾-4 9¾
US9 / EU40 / UK7 / CN41 9 4 10
US9.5-10 / EU41 / UK7.5-8 / CN42 9.5-10 4-4¼ 10¼
US10.5 / EU42 / UK8.5 / CN43 10.5 4¼ 10½
US6 / EU36 / UK4 / CN36 36 3¼-3½ 9
US6.5-7 / EU37 / UK4.5-5 / CN37 37 3½ 9¼
US7.5 / EU38 / UK5.5 / CN38 38 3½-3¾ 9½
US8 / EU39 / UK6 / CN39 39 3¾ 9¾
US8.5 / EU39 / UK6.5 / CN40 39 3¾-4 9¾
US9 / EU40 / UK7 / CN41 40 4 10
US9.5-10 / EU41 / UK7.5-8 / CN42 41 4-4¼ 10¼
US10.5 / EU42 / UK8.5 / CN43 42 4¼ 10½
US6 / EU36 / UK4 / CN36 4 3¼-3½ 9
US6.5-7 / EU37 / UK4.5-5 / CN37 4.5-5 3½ 9¼
US7.5 / EU38 / UK5.5 / CN38 5.5 3½-3¾ 9½
US8 / EU39 / UK6 / CN39 6 3¾ 9¾
US8.5 / EU39 / UK6.5 / CN40 6.5 3¾-4 9¾
US9 / EU40 / UK7 / CN41 7 4 10
US9.5-10 / EU41 / UK7.5-8 / CN42 7.5-8 4-4¼ 10¼
US10.5 / EU42 / UK8.5 / CN43 8.5 4¼ 10½
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch



View full details

Customer Reviews

0 out of 5 Based on 0 reviews Collected by EasyReviews
 
0
 
0
 
0
 
0
 
0

Write a review