1
/
of
14
Fashionqueene.com
Stylish Women's Faux Leather Jacket for Warm Casual Wear - Perfect for Weekend Outings and Vacations
Stylish Women's Faux Leather Jacket for Warm Casual Wear - Perfect for Weekend Outings and Vacations
Regular price
$52.78 USD
Regular price
$81.81 USD
Sale price
$52.78 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
More about this item
Highlights
- Add a touch of sophistication with a stand collar design
- Stand out with a modern and stylish stand collar neckline
Selling Point
1.
Neckline: Stand Collar
Specifications
Gender:
Women's,
Outerwear Type:
Leather Trench Coat,
Faux Leather Jacket,
Occasion:
Weekend,
Going out,
Vacation,
Daily Wear,
Season:
Winter,
Fall,
Function:
Comfortable,
Warm,
Fabric:
Faux Leather,
Style:
Fashion,
Casual,
Outerwear Length:
Long,
Pattern:
Plain,
Design:
Zipper,
Neckline:
Stand Collar,
Sleeve Length:
Long Sleeve,
Fit Type:
Regular Fit,
Elasticity:
Micro-elastic,
Look After Me:
Machine wash,
Size Guide
Fit US Size
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
IN
CM
Product Measurements
| Size | Fit US Size | Waist | Length | Bust |
|---|---|---|---|---|
| Size | Fit EU Size | Waist | Length | Bust |
| Size | Fit UK Size | Waist | Length | Bust |
| 5'5"/132 lb (S) | 4 | 29½ | 53¼ | 36½ |
| 5'7"/143 lb (M) | 6 | 31½ | 53½ | 38½ |
| 5'9"/154 lb (L) | 8 | 33½ | 54 | 40½ |
| 5'9"/165 lb (XL) | 10 | 35½ | 54¼ | 42½ |
| 5'11"/176 lb (2XL) | 12-14 | 37½ | 54¾ | 44½ |
| 5'11"/187 lb (3XL) | 16 | 39¼ | 55 | 46½ |
| 5'11"/187 lb (4XL) | 18 | 41¼ | 55½ | 48½ |
| 5'11"/198 lb (5XL) | 20 | 43¼ | 56 | 50½ |
| 5'5"/132 lb (S) | 36 | 29½ | 53¼ | 36½ |
| 5'7"/143 lb (M) | 38 | 31½ | 53½ | 38½ |
| 5'9"/154 lb (L) | 40 | 33½ | 54 | 40½ |
| 5'9"/165 lb (XL) | 42 | 35½ | 54¼ | 42½ |
| 5'11"/176 lb (2XL) | 44-46 | 37½ | 54¾ | 44½ |
| 5'11"/187 lb (3XL) | 48 | 39¼ | 55 | 46½ |
| 5'11"/187 lb (4XL) | 50 | 41¼ | 55½ | 48½ |
| 5'11"/198 lb (5XL) | 52 | 43¼ | 56 | 50½ |
| 5'5"/132 lb (S) | 8 | 29½ | 53¼ | 36½ |
| 5'7"/143 lb (M) | 10 | 31½ | 53½ | 38½ |
| 5'9"/154 lb (L) | 12 | 33½ | 54 | 40½ |
| 5'9"/165 lb (XL) | 14 | 35½ | 54¼ | 42½ |
| 5'11"/176 lb (2XL) | 16-18 | 37½ | 54¾ | 44½ |
| 5'11"/187 lb (3XL) | 20 | 39¼ | 55 | 46½ |
| 5'11"/187 lb (4XL) | 22 | 41¼ | 55½ | 48½ |
| 5'11"/198 lb (5XL) | 24 | 43¼ | 56 | 50½ |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure the Product's Size?
A
Bust
Measure across the garment at the chest's widest point, from seam to seam.
B
Length
Measured from the highest point of the garment to the hemline.
Share
