Stylish Women's Color Block Long Sleeve Tunic - Casual V-Neck Tee in Green, Blue, and Gray
Stylish Women's Color Block Long Sleeve Tunic - Casual V-Neck Tee in Green, Blue, and Gray
Couldn't load pickup availability
More about this item
Highlights
[Fit] The long silhouette features a regular fit that drapes gracefully over various body types. Its flowing tunic style enhances its versatility, offering both visual appeal and ease of movement.
[Design Highlights] This top showcases a classic V-neckline with a modern color block pattern, enhanced by contrasting trims for a chic touch. The decorative wooden-look buttons on the chest add a unique element of style, and the long sleeves with black panel details elevate its sophisticated appearance.
[Occasions] Perfect for casual weekends or everyday outings, this T-shirt effortlessly blends style and comfort. Pair it with jeans or leggings for a polished, laid-back look that suits any informal occasion.
[Size Range] Available in a range of sizes from S to 5XL, this top caters to a variety of body types, ensuring a flattering fit for all. The inclusive sizing options make it an excellent choice for women's plus size fashion.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Bust | Clothing Length |
|---|---|---|---|
| Size | Fit EU Size | Bust | Clothing Length |
| Size | Fit UK Size | Bust | Clothing Length |
| S | 4 | 35 | 26½ |
| M | 6 | 36½ | 26¾ |
| L | 8 | 39 | 27¼ |
| XL | 10 | 41¼ | 27½ |
| 2XL | 12/14 | 43¾ | 28 |
| 3XL | 16/18 | 46 | 28¼ |
| 4XL | 20/22 | 48½ | 28¾ |
| 5XL | 24/26 | 50¾ | 29¼ |
| S | 36 | 35 | 26½ |
| M | 38 | 36½ | 26¾ |
| L | 40 | 39 | 27¼ |
| XL | 42 | 41¼ | 27½ |
| 2XL | 44/46 | 43¾ | 28 |
| 3XL | 48/50 | 46 | 28¼ |
| 4XL | 52/54 | 48½ | 28¾ |
| 5XL | 56/58 | 50¾ | 29¼ |
| S | 8 | 35 | 26½ |
| M | 10 | 36½ | 26¾ |
| L | 12 | 39 | 27¼ |
| XL | 14 | 41¼ | 27½ |
| 2XL | 16/18 | 43¾ | 28 |
| 3XL | 20/22 | 46 | 28¼ |
| 4XL | 24/26 | 48½ | 28¾ |
| 5XL | 28/30 | 50¾ | 29¼ |
| Size | Fit US Size | Bust | Clothing Length |
|---|---|---|---|
| Size | Fit EU Size | Bust | Clothing Length |
| Size | Fit UK Size | Bust | Clothing Length |
| S | 0-2 | 35 | 26½ |
| M | 4 | 36½ | 26¾ |
| L | 6 | 39 | 27¼ |
| XL | 8 | 41¼ | 27½ |
| 2XL | 10 | 43¾ | 28 |
| 3XL | 12 | 46 | 28¼ |
| 4XL | 14 | 48½ | 28¾ |
| 5XL | 16-18 | 50¾ | 29¼ |
| S | 30-32 | 35 | 26½ |
| M | 34 | 36½ | 26¾ |
| L | 36 | 39 | 27¼ |
| XL | 38 | 41¼ | 27½ |
| 2XL | 40 | 43¾ | 28 |
| 3XL | 42 | 46 | 28¼ |
| 4XL | 44 | 48½ | 28¾ |
| 5XL | 46-48 | 50¾ | 29¼ |
| S | 2-4 | 35 | 26½ |
| M | 6 | 36½ | 26¾ |
| L | 8 | 39 | 27¼ |
| XL | 10 | 41¼ | 27½ |
| 2XL | 12 | 43¾ | 28 |
| 3XL | 14 | 46 | 28¼ |
| 4XL | 16 | 48½ | 28¾ |
| 5XL | 18-20 | 50¾ | 29¼ |
Share
