Stylish Men's Oxford Boots - Retro Leather Ankle Shoes for Casual Walking in Black, Yellow, and Khaki
Stylish Men's Oxford Boots - Retro Leather Ankle Shoes for Casual Walking in Black, Yellow, and Khaki
Couldn't load pickup availability
More about this item
Highlights
1. High-quality leather upper materials ensure durability and long-lasting use.
2. Stylish boot shaft design with booties / ankle boots adds a trendy and fashionable touch to any outfit.
3. Comfortable and supportive fit for all-day wear.
4. Versatile footwear style suitable for various occasions and outfits.
5. Crafted with attention to detail, ensuring a premium and luxurious look.
6. Easy to pair with different clothing styles, making them a versatile addition to any wardrobe.
7. Perfect for transitioning between seasons, providing a stylish and practical footwear option.
8. Designed with both style and functionality in mind, allowing for effortless and on-trend styling.
Selling Points
Specifications
US Size
UK Size
EU Size
US Size
UK Size
EU Size
| Size | US Size | Foot Length | Foot Width |
|---|---|---|---|
| Size | UK Size | Foot Length | Foot Width |
| Size | EU Size | Foot Length | Foot Width |
| US6-6.5 / EU38 / UK5-5.5 / CN38 | 6.5 | 9¾ | 3¼ |
| US7 / EU39 / UK6 / CN39 | 7 | 9¾ | 3½ |
| US7.5 / EU39 / UK6.5 / CN40 | 7.5 | 10 | 3¾ |
| US8 / EU40 / UK7 / CN41 | 8 | 10¼ | 3¾ |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 8.5 | 10½ | 4 |
| US9.5 / EU42 / UK8.5 / CN43 | 9 | 10¾ | 4 |
| US10 / EU43 / UK9 / CN44 | 9.5 | 11 | 4 |
| US10.5 / EU43 / UK9.5 / CN45 | 10 | 11¼ | 4 |
| US11 / EU44 / UK10 / CN46 | 10.5 | 11½ | 4¼ |
| US11.5 / EU45 / UK10.5 / CN47 | 11 | 11½ | 4¼ |
| US12 / EU45 / UK11 / CN48 | 11.5 | 11¾ | 4¼ |
| US6-6.5 / EU38 / UK5-5.5 / CN38 | 6 | 9¾ | 3¼ |
| US7 / EU39 / UK6 / CN39 | 6.5 | 9¾ | 3½ |
| US7.5 / EU39 / UK6.5 / CN40 | 7 | 10 | 3¾ |
| US8 / EU40 / UK7 / CN41 | 7.5 | 10¼ | 3¾ |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 8 | 10½ | 4 |
| US9.5 / EU42 / UK8.5 / CN43 | 8.5 | 10¾ | 4 |
| US10 / EU43 / UK9 / CN44 | 9 | 11 | 4 |
| US10.5 / EU43 / UK9.5 / CN45 | 9.5 | 11¼ | 4 |
| US11 / EU44 / UK10 / CN46 | 10 | 11½ | 4¼ |
| US11.5 / EU45 / UK10.5 / CN47 | 10.5 | 11½ | 4¼ |
| US12 / EU45 / UK11 / CN48 | 11 | 11¾ | 4¼ |
| US6-6.5 / EU38 / UK5-5.5 / CN38 | 38 | 9¾ | 3¼ |
| US7 / EU39 / UK6 / CN39 | 39 | 9¾ | 3½ |
| US7.5 / EU39 / UK6.5 / CN40 | 40 | 10 | 3¾ |
| US8 / EU40 / UK7 / CN41 | 41 | 10¼ | 3¾ |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 42 | 10½ | 4 |
| US9.5 / EU42 / UK8.5 / CN43 | 43 | 10¾ | 4 |
| US10 / EU43 / UK9 / CN44 | 44 | 11 | 4 |
| US10.5 / EU43 / UK9.5 / CN45 | 45 | 11¼ | 4 |
| US11 / EU44 / UK10 / CN46 | 46 | 11½ | 4¼ |
| US11.5 / EU45 / UK10.5 / CN47 | 47 | 11½ | 4¼ |
| US12 / EU45 / UK11 / CN48 | 48 | 11¾ | 4¼ |
$74.24
$119.24

Save to Wishlist
Ever wish to save all your fav items in one place to come back later? Create an account or log back in to access your wishlist!
Save to Wishlist
Ever wish to save all your fav items in one place to come back later? Create an account or log back in to access your wishlist!
$74.24
$119.24