1
/
of
20
Sparkling Rhinestone Sneakers for Women with Striking Red and Blue Crystal Stripes - Perfect Casual Party Shoes for Nightlife and Evening Outfits
Sparkling Rhinestone Sneakers for Women with Striking Red and Blue Crystal Stripes - Perfect Casual Party Shoes for Nightlife and Evening Outfits
Regular price
$61.03 USD
Regular price
$100.70 USD
Sale price
$61.03 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
More about this item
Selling Points
1.
Toe Shape: Round Toe
2.
Upper Materials: Sparkling Glitter PU - A material made with a split leather backing covered with a embossed layer of polyurethane or vinyl,
3.
Lining Materials: Synthetic Leather
4.
Outsole Materials: Rubber
5.
Embellishment: Rhinestone - Rhinestone provides you a shining summer with 360° elegance and confidence,
6.
2025 Trends: Glitter Crystal Sequined Jeweled
Specifications
Gender:
Women's,
Category:
Sneakers,
Style:
Fashion,
Bohemia,
Vacation,
Sexy,
Occasion:
Party,
Activity:
Walking,
Toe Shape:
Round Toe,
Upper Materials:
Sparkling Glitter,
PU,
Lining Materials:
Synthetic Leather,
Outsole Materials:
Rubber,
Platform Height (inch):
1.18,
Embellishment:
Rhinestone,
Season:
Winter,
Fall,
Summer,
Spring,
Size Suggestion:
standard size, select your usual size,
Closure Type:
Lace-up,
2025 Trends:
Glitter Crystal Sequined Jeweled,
Bling Bling,
Heel Height(inch):
1.18,
Heel Type:
Platform,
Flat Heel,
Size Guide
US Size
US Size
EU Size
UK Size
US Size
EU Size
UK Size
IN
CM
Product Measurements
| Size | US Size | Foot Width | Foot Length |
|---|---|---|---|
| Size | EU Size | Foot Width | Foot Length |
| Size | UK Size | Foot Width | Foot Length |
| US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 3¼ | 8¾ |
| US6 / EU36 / UK4 / CN36 | 6 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 8 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 9 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 4¼ | 10½ |
| US5.5 / EU35 / UK3.5 / CN35 | 35 | 3¼ | 8¾ |
| US6 / EU36 / UK4 / CN36 | 36 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 38 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 39 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 39 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 40 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 42 | 4¼ | 10½ |
| US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 3¼ | 8¾ |
| US6 / EU36 / UK4 / CN36 | 4 | 3¼-3½ | 9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 3½ | 9¼ |
| US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 3½-3¾ | 9½ |
| US8 / EU39 / UK6 / CN39 | 6 | 3¾ | 9¾ |
| US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 3¾-4 | 9¾ |
| US9 / EU40 / UK7 / CN41 | 7 | 4 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 4-4¼ | 10¼ |
| US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 4¼ | 10½ |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Share
