1
/
of
10
Sculptural Heels: Elegant Open-Toe Lace-Up Shoes for Wedding and Party Glam
Sculptural Heels: Elegant Open-Toe Lace-Up Shoes for Wedding and Party Glam
Regular price
$44.99 USD
Regular price
$64.99 USD
Sale price
$44.99 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Highlights
- Synthetic leather lining provides a comfortable and luxurious feel
- Open toe design for a trendy and chic look
- Foam rubber outsole for superior traction and cushionin
1.
Toe Shape: Open Toe
2.
Upper Materials: PU - A material made with a split leather backing covered with a embossed layer of polyurethane or vinyl,
3.
Lining Materials: Synthetic Leather
4.
Outsole Materials: Foam Rubber
Specifications
Gender: Women's, Category: Heels, Style: Fashion, Sexy, Occasion: Party, Wedding, Toe Shape: Open Toe, Upper Materials: PU, Lining Materials: Synthetic Leather, Outsole Materials: Foam Rubber, Season: Winter, Fall, Summer, Spring, Size Suggestion: standard size, select your usual size, Closure Type: Lace-up, Heel Height(inch): 4.33, Heel Type: Sculptural Heel,
Size Guide
US Size
US Size
EU Size
UK Size
US Size
EU Size
UK Size
IN CM
Product Measurements
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 6 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 8 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 9 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 4-4¼ | 10¼ |
US5.5 / EU35 / UK3.5 / CN35 | 35 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 36 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 39 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 40 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 4-4¼ | 10¼ |
US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 4 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 6 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 7 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 4-4¼ | 10¼ |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch











