1
/
of
30
Elegant Floral Embroidered Women's Loafers - Cozy Comfort for Everyday Wear
Elegant Floral Embroidered Women's Loafers - Cozy Comfort for Everyday Wear
Regular price
$43.73 USD
Regular price
$76.53 USD
Sale price
$43.73 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
More about this item
Highlights
- Designed for Women
- Classic Round Toe shape
- Durable Rubber outsole
- Ideal for daily wear
1.
Gender: Women's
2.
Occasion: Daily
3.
Toe Shape: Round Toe
4.
Upper Materials: Faux Fur Faux Suede
5.
Outsole Materials: Rubber
Specifications
Gender: Women's, Category: Loafers, Style: Minimalism, Comfort, Casual, Type: Fleece Lined, Occasion: Mother's Day, Daily, Activity: Walking, Toe Shape: Round Toe, Upper Materials: Faux Fur, Faux Suede, Lining Materials: Faux Fur, Outsole Materials: Rubber, Embellishment: Embroidery, Pattern: Floral, Embroidered, National Totem, Season: Winter, Fall, Closure Type: Loafer, 2025 Trends: Comfort Shoes, Soft Shoes, Heel Type: Flat Heel,
Size Guide
US Size
US Size
EU Size
UK Size
US Size
EU Size
UK Size
IN CM
Product Measurements
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 6 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 8 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 9 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 4-4¼ | 10¼ |
US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 4¼ | 10½ |
US5.5 / EU35 / UK3.5 / CN35 | 35 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 36 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 39 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 40 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 4-4¼ | 10¼ |
US10.5 / EU42 / UK8.5 / CN43 | 42 | 4¼ | 10½ |
US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 4 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 6 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 7 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 4-4¼ | 10¼ |
US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 4¼ | 10½ |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Collections:
Collections:



































Collections:


Trusted Online Store
www.teststore123.comMedian Delivery Time 6 days
Secure Payment Gateway
Verified Registered Business
Verified SSL/TLS Certification
Email:
Phone: