Skip to product information
1 of 19

Edgy Black Leather Lace-Up Combat Boots for Urban Fashion and Streetwear Styles

Edgy Black Leather Lace-Up Combat Boots for Urban Fashion and Streetwear Styles

Regular price $64.33 USD
Regular price $119.01 USD Sale price $64.33 USD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Color
Size

More about this item

Highlights

- Made with durable PU upper materials
- Stylish buckle embellishment
- Comfortable round toe shape
- Features TPR and rubber outsole materials for long-lasting wear

Specifications

Gender: Women's, Materials: PU, Toe Shape: Round Toe, Closure Type: Lace-up, Heel Type: Flat Heel, Embellishment: Buckle, Style: Classic, Vacation, Casual, Bohemia, Occasion: Daily, Season: Spring, Summer, Fall, Winter, Category: Boots, Platform Height (inch): 3.15,
Size Guide
US Size

US Size

EU Size

UK Size

US Size

EU Size

UK Size

IN CM
Product Measurements
Size US Size Foot Width Foot Length
Size EU Size Foot Width Foot Length
Size UK Size Foot Width Foot Length
US5.5 / EU35 / UK3.5 / CN35 5.5 3¼ 8¾
US6 / EU36 / UK4 / CN36 6 3¼-3½ 9
US6.5-7 / EU37 / UK4.5-5 / CN37 6.5-7 3½ 9¼
US7.5 / EU38 / UK5.5 / CN38 7.5 3½-3¾ 9½
US8 / EU39 / UK6 / CN39 8 3¾ 9¾
US8.5 / EU39 / UK6.5 / CN40 8.5 3¾-4 9¾
US9 / EU40 / UK7 / CN41 9 4 10
US9.5-10 / EU41 / UK7.5-8 / CN42 9.5-10 4-4¼ 10¼
US5.5 / EU35 / UK3.5 / CN35 35 3¼ 8¾
US6 / EU36 / UK4 / CN36 36 3¼-3½ 9
US6.5-7 / EU37 / UK4.5-5 / CN37 37 3½ 9¼
US7.5 / EU38 / UK5.5 / CN38 38 3½-3¾ 9½
US8 / EU39 / UK6 / CN39 39 3¾ 9¾
US8.5 / EU39 / UK6.5 / CN40 39 3¾-4 9¾
US9 / EU40 / UK7 / CN41 40 4 10
US9.5-10 / EU41 / UK7.5-8 / CN42 41 4-4¼ 10¼
US5.5 / EU35 / UK3.5 / CN35 3.5 3¼ 8¾
US6 / EU36 / UK4 / CN36 4 3¼-3½ 9
US6.5-7 / EU37 / UK4.5-5 / CN37 4.5-5 3½ 9¼
US7.5 / EU38 / UK5.5 / CN38 5.5 3½-3¾ 9½
US8 / EU39 / UK6 / CN39 6 3¾ 9¾
US8.5 / EU39 / UK6.5 / CN40 6.5 3¾-4 9¾
US9 / EU40 / UK7 / CN41 7 4 10
US9.5-10 / EU41 / UK7.5-8 / CN42 7.5-8 4-4¼ 10¼
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
View full details