1
/
of
26
Chic National Totem Sequin Platform Mules: Stylish & Comfortable Faux Leather Sneakers
Chic National Totem Sequin Platform Mules: Stylish & Comfortable Faux Leather Sneakers
Regular price
$37.99 USD
Regular price
$47.99 USD
Sale price
$37.99 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Highlights
2. Comfortable cloth upper materials
3. Stylish round toe shape
4. Durable MD (Phylon) outsole materials
1.
Toe Shape: Round Toe
2.
Upper Materials: Faux Leather Cloth
3.
Outsole Materials: MD (Phylon)
Gender: Women's, Category: Mules, Style: Comfort, Casual, Vacation, Occasion: Travel, Daily, Toe Shape: Round Toe, Upper Materials: Faux Leather, Cloth, Outsole Materials: MD (Phylon), Embellishment: Sequin, Pattern: National Totem, Closure Type: Loafer, 2024 Trends: Platform Sneakers, Heel Type: Platform, Flat Heel,
Size Guide
US Size
US Size
EU Size
UK Size
US Size
EU Size
UK Size
IN CM
Product Measurements
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 6 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 8 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 9 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 4-4¼ | 10¼ |
US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 4¼ | 10½ |
US5.5 / EU35 / UK3.5 / CN35 | 35 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 36 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 39 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 40 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 4-4¼ | 10¼ |
US10.5 / EU42 / UK8.5 / CN43 | 42 | 4¼ | 10½ |
US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 3¼ | 8¾ |
US6 / EU36 / UK4 / CN36 | 4 | 3¼-3½ | 9 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 3½ | 9¼ |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 3½-3¾ | 9½ |
US8 / EU39 / UK6 / CN39 | 6 | 3¾ | 9¾ |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 3¾-4 | 9¾ |
US9 / EU40 / UK7 / CN41 | 7 | 4 | 10 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 4-4¼ | 10¼ |
US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 4¼ | 10½ |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch




























