Women's Solid Coat Business Temperament Long Overcoat Slim Warm Leather
Women's Solid Coat Business Temperament Long Overcoat Slim Warm Leather
Upgrade your outerwear game with this sleek and stylish leather jacket from Fashionqueene.com! The slim fit and long overcoat design exude professionalism and warmth, perfect for business meetings or chilly evenings. Say goodbye to boring coats and hello to a fashionable statement piece!
SPECIFICATIONS
Brand Name: ZOMAXIUJEE
Style: Casual
Origin: Mainland China
Season: Autumn/Winter
Age: MIDDLE AGE
Clothing Length: regular
Decoration: Pockets
Closure Type: Single Breasted
Material: COTTON
Material: CASHMERE
Pattern Type: Solid
Sleeve Length(cm): Full
Outerwear Type: trench
Percentage of Material: ≤30%
Place Of Origin: ITALY
Gender: WOMEN
Model Number: 1
Collar: O-Neck
Type: A-LINE
Fabric Type: Batik
Women Fashion Solid Button Coat Long Coat Slim Warm Windproof Leather Windbreaker Coat
Features:
-
It is made of materials, durable for your daily wearing!
-
Suitable for a casual everyday look and any occasions especially for office, parties,vacation,clubbing and dating.
-
Please choose your right size according to size chart below
-
This is a great gift for your lovers or yourself.
-
Stylish and fashion make you more attractive
Product Description:
Gender: Female
Occasion: Casual
Thickness: Standard
Package Includes: 1 PC coat
Size | US | EU | Bust | Shoulder | Sleeve | Back Length |
S | 12 | 42 | 114cm/44.88'' | 49.86cm/19.63'' | 63cm/24.80'' | 120cm/47.24'' |
M | 14 | 44 | 119cm/46.85'' | 54.06cm/21.28'' | 64cm/25.20'' | 121.5cm/47.83'' |
L | 16 | 46 | 124cm/48.82'' | 52.27cm/20.58'' | 65cm/25.59'' | 123cm/48.43'' |
XL | 18 | 48 | 129cm/50.79'' | 53.47cm/21.05'' | 66cm/25.98'' | 124.5cm/49.02'' |
XXL | 20 | 50 | 134cm/52.76'' | 54.67cm/21.52'' | 67cm/26.38'' | 126cm/49.61'' |
Size:S | US:12 | EU:42 | Bust:114cm/44.88'' | Shoulder:49.86cm/19.63'' | Sleeve:63cm/24.80'' | Back Length:120cm/47.24'' |
Size:M | US:14 | EU:44 | Bust:119cm/46.85'' | Shoulder:54.06cm/21.28'' | Sleeve:64cm/25.20'' | Back Length:121.5cm/47.83'' |
Size:L | US:16 | EU:46 | Bust:124cm/48.82'' | Shoulder:52.27cm/20.58'' | Sleeve:65cm/25.59'' | Back Length:123cm/48.43'' |
Size:XL | US:18 | EU:48 | Bust:129cm/50.79'' | Shoulder:53.47cm/21.05'' | Sleeve:66cm/25.98'' | Back Length:124.5cm/49.02'' |
Size:XXL | US:20 | EU:50 | Bust:134cm/52.76'' | Shoulder:54.67cm/21.52'' | Sleeve:67cm/26.38'' | Back Length:126cm/49.61'' |
- Featured
- Most recent
- Highest ratings first
- Lowest ratings first
- Show photos first
- Featured
- Most recent
- Highest ratings first
- Lowest ratings first
- Show photos first