lightinthebox

Stylish Women’s Flyknit Sneakers - Comfortable Wide Fit Sporty Casual Shoes for Daily Wear and Travel

$67.99 USD $42.99 USD

Highlights

 

1. High-quality Tissage Volant material for upper
2. Classic round toe shape for comfort and style
3. Durable rubber outsole for long-lasting wear
1.
Toe Shape: Round Toe
2.
Upper Materials: Tissage Volant
3.
Outsole Materials: Rubber

Specifications

Gender: Women's, Category: Sneakers, Style: Sporty, Casual, Comfort, Minimalism, Occasion: Mother's Day, Travel, Indoor, Daily, Toe Shape: Round Toe, Upper Materials: Tissage Volant, Outsole Materials: Rubber, Closure Type: Lace-up, 2024 Trends: Comfort Shoes, Flyknit Shoes, Barefoot shoes, Wide Fit Shoes, Heel Type: Flat Heel,  
Size Guide
US Size

US Size

EU Size

UK Size

US Size

EU Size

UK Size

IN CM
Product Measurements
SizeUS SizeFoot WidthFoot Length
SizeEU SizeFoot WidthFoot Length
SizeUK SizeFoot WidthFoot Length
US6 / EU36 / UK4 / CN3663¼-3½9
US6.5-7 / EU37 / UK4.5-5 / CN376.5-73½9¼
US7.5 / EU38 / UK5.5 / CN387.53½-3¾9½
US8 / EU39 / UK6 / CN3983¾9¾
US8.5 / EU39 / UK6.5 / CN408.53¾-49¾
US9 / EU40 / UK7 / CN419410
US9.5-10 / EU41 / UK7.5-8 / CN429.5-104-4¼10¼
US6 / EU36 / UK4 / CN36363¼-3½9
US6.5-7 / EU37 / UK4.5-5 / CN37373½9¼
US7.5 / EU38 / UK5.5 / CN38383½-3¾9½
US8 / EU39 / UK6 / CN39393¾9¾
US8.5 / EU39 / UK6.5 / CN40393¾-49¾
US9 / EU40 / UK7 / CN4140410
US9.5-10 / EU41 / UK7.5-8 / CN42414-4¼10¼
US6 / EU36 / UK4 / CN3643¼-3½9
US6.5-7 / EU37 / UK4.5-5 / CN374.5-53½9¼
US7.5 / EU38 / UK5.5 / CN385.53½-3¾9½
US8 / EU39 / UK6 / CN3963¾9¾
US8.5 / EU39 / UK6.5 / CN406.53¾-49¾
US9 / EU40 / UK7 / CN417410
US9.5-10 / EU41 / UK7.5-8 / CN427.5-84-4¼10¼

*This data was obtained from manually measuring the product, it may be off by 1-2 CM

*This data was obtained from manually measuring the product, it may be off by ½-¾ inch





View More